AGE | 21 / Feb 10, 2003 |
HEIGHT | 5'3" / 160.02 cm |
WEIGHT | 115 lbs / 52.16 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Saeed Erfani | BFL 1 - Badghis Fighting League 1: Kohistani vs. Alizada Mar / 17 / 2023 |
Submission (Guillotine Choke) Sediq Noori |
1 | 1:12 |
Result | Fighter | Event | Method/ |
R | Time |
loss | Hasebullah Habibi | Night Fighting Champions - NFC: Fight Night 1 Jun / 18 / 2022 |
Decision (Unanimous) Juma Khan |
3 | 5:00 |