AGE | 26 / Aug 22, 1998 |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 185 lbs / 83.91 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Harry McKenna | FullForce Promotions - Samurai Fight Series 5 Dec / 16 / 2023 |
TKO |
2 | 2:48 |
loss | Isaac Hogan | NBCSP - Showdown 16 Nov / 17 / 2023 |
Decision (Unanimous) |
5 | 3:00 |
win | Jason Augustine | NBCSP - Showdown 12 Mar / 24 / 2023 |
TKO |
1 | 1:52 |