AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 115 lbs / 52.16 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Ilia Raiu | 2019 IMMAF - WMMAA Youth MMA World Championships - Youth B & C 12-13, 14-15, Cage 3 Aug / 04 / 2019 |
Submission (Triangle Choke) |
1 | 1:04 |
loss | Sebastian Reza | 2019 IMMAF - WMMAA Youth MMA World Championships - Youth B & C 12-13, 14-15, Cage 3 Aug / 04 / 2019 |
Decision (Unanimous) |
1 | 4:00 |