AGE | 25 / Jul 22, 1999 |
HEIGHT | 6'0" / 182.88 cm |
WEIGHT | 155 lbs / 70.31 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Sami Hoque | Caged Steel 26 - Caged Steel MMA Aug / 21 / 2021 |
TKO (Punches) |
2 | 2:10 |
loss | Matt Brocklesby | Caged Steel - Contenders 2 Mar / 14 / 2020 |
Decision (Unanimous) |
3 | 3:00 |
win | Martin Pattinson | Caged Steel 24 - Caged Steel Fighting Championship 24 Nov / 30 / 2019 |
TKO |
1 | 1:22 |
loss | Luke James | Caged Steel 23 - Caged Steel Fighting Championship 23 Jul / 13 / 2019 |
0 | 0:00 | |
loss | Adam Caldwell | RFL - Risk Fight League 4: Mayhem in Morley May / 11 / 2019 |
Decision (Unanimous) |
3 | 3:00 |
win | Lee Carnall | Caged Steel - Contenders Mar / 16 / 2019 |
TKO |
1 | 0:40 |