AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 125 lbs / 56.7 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Giulia Volpe | 2019 IMMAF - WMMAA Youth MMA World Championships - Youth A 16-17, Cage 2 Aug / 03 / 2019 |
Submission (Rear-Naked Choke) |
1 | 1:42 |
loss | Kiya O'Sullivan | 2019 IMMAF - WMMAA Youth MMA World Championships - Youth A 16-17, Cage 2 Aug / 03 / 2019 |
Technical Submission (Armbar) |
1 | 1:22 |