AGE | N/A / N/A |
HEIGHT | 5'11" / 180.34 cm |
WEIGHT | 185 lbs / 83.91 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Naqibullah Mirzazada | HFC - Hosharafu Fighting Championship 13 Dec / 12 / 2016 |
Submission (Rear-Naked Choke) Nasratullah Akhondzada |
1 | 2:41 |
win | Sayed Aminshah Ahmadi | HFC 11 - Fight Night 2016 Apr / 08 / 2016 |
Submission (Rear-Naked Choke) Hayatullah Khairi |
1 | 1:34 |