AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 0 lbs / 0 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Luis Macias | Combate Extremo - Laguneros vs. Regios Oct / 22 / 2016 |
Decision (Unanimous) |
3 | 5:00 |
loss | Israel Rodriguez | Combate Extremo - Mexico vs. USA: La Invasion Sep / 04 / 2010 |
0 | 0:00 | |
loss | Vincent Hays | Combate Extremo - Galvan vs. Bobonis Apr / 17 / 2010 |
TKO (Punches) |
2 | 1:12 |
loss | Gavit Manzano | Combate Extremo - Luque vs. Monzon Feb / 20 / 2010 |
Submission (Guillotine Choke) |
2 | 1:24 |