AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 155 lbs / 70.31 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Imam Ibragimov | Chingi-Tura - Martial Arts Festival Dec / 02 / 2023 |
Decision (Unanimous) Rudzhab Huchbarov |
3 | 5:00 |
win | Salim Rajabov | Shakh Fight Club - Battle in Mozdok 2 Mar / 03 / 2019 |
1 | 0:00 | |
win | Gusuk Efendiev | Shakh Fight Club - Battle in Mozdok Mar / 30 / 2018 |
Submission (Guillotine Choke) Azamat Kerefov |
1 | 3:47 |
Result | Fighter | Event | Method/ |
R | Time |
loss | Kirill Napalkin | Harlem School - Ultimatum 2: Strike Back Mar / 12 / 2017 |
Decision (Split) |
1 | 5:00 |