AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Federico Caceres | GFN 1 - Guerreros Fight Night 1 Oct / 07 / 2023 |
TKO (Flying Knee and Punches) Matias Baez |
3 | 2:27 |
Result | Fighter | Event | Method/ |
R | Time |
win | Nahuel Duo | Master 8 - Fecha 20 Oct / 16 / 2022 |
Decision |
3 | 3:00 |
loss | Brian Stelmaszczuk | Master 8 - Fecha 12 Dec / 09 / 2018 |
Decision |
3 | 3:00 |
win | Marcos Sanchez | Asociacion Bahiense de AMM - Torneo Abierto de Grappling y MMA May / 06 / 2018 |
0 | 0:00 | |
loss | Guillermo Beltran | Asociacion Bahiense de AMM - Torneo Abierto de Grappling y MMA May / 06 / 2018 |
0 | 0:00 | |
win | Facundo Navarro | Master 8 - Fecha 6 Feb / 12 / 2017 |
Decision |
3 | 3:00 |
loss | Tobias Nardi | Master 8 - Fecha 3 May / 01 / 2016 |
Submission |
0 | 0:00 |
win | Matias Maranzano | Master 8 - Fecha 2 Feb / 28 / 2016 |
Decision (Unanimous) |
3 | 3:00 |