AGE | N/A / N/A |
HEIGHT | 6'0" / 182.88 cm |
WEIGHT | 186 lbs / 84.37 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Mateusz Dominiak | Babilon MMA 45 - Rakowicz vs. Politylo Jun / 01 / 2024 |
Submission (Ankle Lock) Marcin Klonowski |
1 | 2:09 |
Result | Fighter | Event | Method/ |
R | Time |
win | Bartosz Kowalczyk | OFL 14 - Octagon Fight League 14 Dec / 09 / 2023 |
Decision (Unanimous) |
3 | 3:00 |
loss | Lukasz Makowski | Mistrzostwa MMA Polska 7 - Klatka 1 May / 27 / 2023 |
0 | 0:00 | |
win | Patryk Jaworski | Mistrzostwa MMA Polska 7 - Klatka 1 May / 27 / 2023 |
0 | 0:00 | |
win | Maksymilian Kowalski | Mistrzostwa MMA Polska 7 - Klatka 1 May / 27 / 2023 |
0 | 0:00 | |
loss | Tomasz Ostrowski | Babilon MMA 28 - Wawrzyniak vs. Laguna Jun / 03 / 2022 |
Decision (Unanimous) |
3 | 3:00 |