AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 0 lbs / 0 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Frankie Parkman | Atlas Fights - Guitars & Cadillacs Oct / 11 / 2009 |
Submission (Rear-Naked Choke) John Dixson |
1 | 3:25 |
loss | Rocky Overstreet | FFI - Ultimate Chaos Jun / 27 / 2009 |
1 | 2:08 | |
loss | Wes Shivers | FFI - Blood and Sand 4 Apr / 05 / 2008 |
KO (Punches) |
1 | 1:42 |