AGE | 31 / Dec 15, 1993 |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 205 lbs / 92.99 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Ivan Grachev | Nashe Delo - Vartanyan vs. Grozin Aug / 23 / 2024 |
Decision (Unanimous) Dmitry Valuevich |
3 | 5:00 |
Result | Fighter | Event | Method/ |
R | Time |
loss | Maxim Kotelnikov | RMMAU - 2019 Russian Cup - Selection Oct / 05 / 2019 |
0 | 0:00 | |
win | Nver Geloyan | RMMAU - 2019 Russian Cup - Selection Oct / 05 / 2019 |
0 | 0:00 | |
win | Vladislav Samonov | RMMAU - 2019 Russian Cup - Selection Oct / 05 / 2019 |
0 | 0:00 | |
loss | Gadzhimurad Khebdeev | Russian MMA Union - 2018 Russian Amateur MMA Championships, Day 1 May / 12 / 2018 |
0 | 0:00 | |
win | Vladislav Ilyin | WMMAA - European MMA Championships - Finals Dec / 08 / 2017 |
Decision (Unanimous) |
2 | 5:00 |
win | Lukas Garlik | WMMAA - European MMA Championships - Selection Dec / 07 / 2017 |
0 | 0:00 | |
win | Julian Borisov | WMMAA - European MMA Championships - Selection Dec / 07 / 2017 |
0 | 0:00 | |
loss | Muslim Magomedov | Russian MMA Union - Championship Final May / 11 / 2017 |
Decision |
2 | 5:00 |