AGE | 33 / Oct 27, 1991 |
HEIGHT | 5'7" / 170.18 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Jorge Garcia Urbina | Ultimate Combat Challenge - UCC: Fight Night 14 Aug / 11 / 2019 |
Decision (Unanimous) Cecilio Pineda |
3 | 5:00 |
loss | Carlos Soto | CRF 29 - Center Real Fights 29 May / 19 / 2018 |
0 | 0:00 | |
win | Jose Flores | Ultimate Combat Challenge 38 - UCC 38: Honduras Mar / 23 / 2018 |
TKO Cecilio Pineda |
1 | 2:23 |
loss | Jorge Garcia Urbina | Panama Fight League - Ultimate Combat Challenge 33 - UCC 32: Honduras Mar / 17 / 2017 |
TKO Cecilio Pineda |
2 | 3:28 |