AGE | 31 / Mar 29, 1993 |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 155 lbs / 70.31 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Robert Moore | Virginia Cage Fighting Championships - VCFC: Fall Brawl Sep / 17 / 2016 |
Decision (Unanimous) |
3 | 3:00 |
loss | James Adam Ronsick | EWC - Elite Warrior Challenge 5 Jan / 31 / 2015 |
Decision (Split) |
3 | 3:00 |
win | Larry Patterson III | Mix It Up Sports - Redemption Nov / 01 / 2014 |
0 | 0:00 | |
win | Kevin Garcia | BF - Brawley Fights Nov / 20 / 2010 |
Decision (Split) |
3 | 3:00 |