AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 170 lbs / 77.11 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Soufiane Ibrahimi | LFL - New Talent 5 Jul / 08 / 2023 |
Decision (Unanimous) |
3 | 3:00 |
loss | Zubir Mohammadi | LFL - New Talent 4 Mar / 12 / 2023 |
Decision (Unanimous) |
3 | 3:00 |
win | Jefferson Fotso | AFC 3 - Atomic Fighting Championship Mar / 05 / 2023 |
0 | 0:00 | |
loss | Louis Litty | AFC 2 - Atomic Fighting Championship Oct / 23 / 2022 |
Decision (Unanimous) |
3 | 3:00 |
loss | Francisco Cordoba | Bushido Lithuania - MMA Bushido 84 Jun / 19 / 2022 |
TKO (Punches) |
1 | 0:00 |