AGE | 21 / Oct 20, 2003 |
HEIGHT | 5'6" / 167.64 cm |
WEIGHT | 125 lbs / 56.7 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Farid Ahmad Kaker | EWFC 1 - Eagle Warriors Fighting Championship Dec / 23 / 2021 |
Submission (Rear-Naked Choke) Khan Mohammad Eshaqzai |
1 | 2:56 |
Result | Fighter | Event | Method/ |
R | Time |
loss | Khairullah Haideri | PFC 2 - Peace Fighting Championship 2 Jan / 08 / 2021 |
KO Khan Mohammad Eshaqzai |
3 | 2:40 |